Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 16 Кві 2025
15 публікацій

⚡️ NEW: Blackrock has bought another $13,000,000 worth of #Bitcoin today. They have now bought $50,000,000 in the last 2 days. 👀 @Cointelegraph News | Markets | YouTube


🔥 BULLISH: Bitcoin has been fluctuating around $85K as traders grow optimistic about a push to $90K, with momentum likely tied to upcoming tariff and global economic news. @Cointelegraph News | Markets | YouTube

🚨 BIG: China’s Foreign Ministry called the 245% U.S. tariff claim a matter for Washington to explain, urging the U.S. to stop “threatening and blackmailing” and engage in equal dialogue. @Cointelegraph News | Markets |…

📊 NEW: #Bitcoin’s market dominance has reached a 4-year high, while Ethereum’s share has dropped to multi-year lows. @Cointelegraph News | Markets | YouTube

🚀 TODAY: Spot gold breaks above $3,300/oz, reaching a new ATH. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 903 BTC were bought and 8,750 ETH were sold on Apr. 15. BTC ETFs saw $76.4M in net inflows. ETH ETFs saw $14.2M net outflows. @Cointelegraph News | Markets | YouTube

🇧🇷 BULLISH: Brazil's Méliuz proposes to boost its Bitcoin buying strategy, plans a May 6 shareholder meeting to change corporate purposes and adopt BTC as the main treasury asset. @Cointelegraph News | Markets | YouTub…

🇺🇸 LATEST: OKX announces the official US launch of its centralized crypto exchange and OKX Wallet, establishing a regional HQ in San Jose, California. @Cointelegraph News | Markets | YouTube

🔥 JUST IN: Metaplanet issues $10 million in 0% bonds to buy more Bitcoin. @Cointelegraph News | Markets | YouTube

🚨 TODAY: Strive urges Intuit to consider adding Bitcoin as part of its treasury to protect the company from AI disruption. @Cointelegraph News | Markets | YouTube

🔥 JUST IN: Semler Scientific files a Form S-3 with the SEC to raise up to $500M in securities with proceeds intended "primarily for general corporate purposes, including the acquisition of Bitcoin." @Cointelegraph News…

🔥 BULLISH: Semler Scientific CEO Eric Semler claims he’s “excited to buy more BTC.” The company currently holds over 3,100 #Bitcoin. @Cointelegraph News | Markets | YouTube
🗞 Catch up on the news over the last 24 hours! 🔥 Corporations purchased 95,431 BTC in Q1 2025, bringing total corporate Bitcoin holdings to 688K. 🇺🇸 Executive Director of Digital Assets Bo Hines said the US governmen…