Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 20 Тра 2025
18 публікацій
📈 NEW: Fidelity’s Jurrien Timmer says #Bitcoin may be replacing gold again as $BTC breaks $100K, favoring a 4:1 gold-to-BTC allocation. @Cointelegraph News | Markets | YouTube

⚡️ NEW: $1 Trillion asset manager Blackstone has revealed they own 23,094 shares of BlackRock’s Bitcoin ETF ($IBIT) as of March 31. @Cointelegraph News | Markets | YouTube

🔥 BULLISH: The top 85 companies collectively hold over 800,000 $BTC on their balance sheets. @Cointelegraph News | Markets | YouTube

😮💨 @RUCointelegraph News | Markets | Instagram

📊 UPDATE: Jeffrey Wilcke appears to have withdrawn 105,737 $ETH from Kraken via 8 new wallets, just an hour after depositing the same amount, per Arkham data. @Cointelegraph News | Markets | YouTube

🚨 JUST IN: Ethereum cofounder Jeffrey Wilcke sent $262M in $ETH to Kraken, per Arkham data. @Cointelegraph News | Markets | YouTube

🚨 BULLISH: Standard Chartered’s Geoff Kendrick says SEC 13F filings show rising exposure to Bitcoin via proxies like Strategy, supporting a $500K $BTC target by end-2028. @Cointelegraph News | Markets | YouTube

🔥 BREAKING: Robinhood submits SEC proposal to regulate tokenized real-world assets, aiming to bring Wall Street onchain and unlock a $30T market. @Cointelegraph News | Markets | YouTube

🇪🇺 NEW: Kraken wins EU license via Cyprus deal, bringing regulated crypto derivatives trading to all 27 member states. @Cointelegraph News | Markets | YouTube

🔥 BREAKING: Binance files to dismiss FTX’s $1.76B lawsuit, calling claims frivolous and arguing U.S. courts lack jurisdiction. @Cointelegraph News | Markets | YouTube

⚡️ JUST IN: Genesis sues DCG and Barry Silbert to claw back $3.3B, alleging fraud, insider enrichment, and concealed fund transfers before bankruptcy. @Cointelegraph News | Markets | YouTube

📊 UPDATE: Fidelity scoops up 1,790 $BTC worth $188M. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 6,270 $BTC and 5,490 $ETH were bought on May 19. BTC ETFs saw $667.4M in net inflows. ETH ETFs saw $13.7M in net inflows. @Cointelegraph News | Markets | YouTube

📊 UPDATE: Ethereum's supply on exchanges has dropped below 4.9% for the first time in history, while Bitcoin's exchange supply is down to 7.1% the lowest since November 2018. @Cointelegraph News | Markets | YouTube

🇺🇸 UPDATE: The SEC has delayed decision on 21Shares, Bitwise, VanEck and Canary Capital spot #Solana ETF proposal. @Cointelegraph News | Markets | YouTube


⚡️ LATEST: Circle is pursuing IPO plans while simultaneously in talks with Ripple and Coinbase about potential acquisition, per Fortune. @Cointelegraph News | Markets | YouTube

🚨 LATEST: The DOJ is investigating Coinbase data breach, per Bloomberg. The company's CLO Paul Grewal says they're cooperating with US and international law enforcement agencies for the investigation. @Cointelegraph New…