Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 30 Тра 2025
21 публікацій
📊 LATEST: Kalshi users project a 29% chance that Donald Trump creates a Strategic Bitcoin Reserve by 2026. Do you agree with the odds?

📊 INSIGHT: Stablecoins are now the 3rd largest buyers of U.S. short-term securities. @Cointelegraph News | Markets | YouTube

⚡️ NEW: FTX has begun second round of payout to creditors. Over $2 billion in distributions started May 30 via Kraken and BitGo. More payment rounds are expected to be announced soon. @Cointelegraph News | Markets | YouT…



⚡ NEW: Stripe in early talks with banks to use stablecoins for global payments. @Cointelegraph News | Markets | YouTube

🇺🇸 TRUMP: "The bad news is that China, perhaps not surprisingly to some, HAS TOTALLY VIOLATED ITS AGREEMENT WITH US. So much for being Mr. NICE GUY!" @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: Revolut to relaunch crypto services in the US, says Head of Crypto Mazen ElJundi. @Cointelegraph News | Markets | YouTube

⚡️ TODAY: Sui passes proposal to recover Cetus funds through a one-time protocol upgrade. @Cointelegraph News | Markets | YouTube

🚨 JUST IN: Over $644M in long positions liquidated as crypto markets tumble across the board in the past 24 hours. @Cointelegraph News | Markets | YouTube

🇺🇸 BREAKING: Canary files S-1 with SEC for a Staked $CRO ETF. @Cointelegraph News | Markets | YouTube

🇹🇭 NEW: Thai SEC to block Bybit, OKX, CoinEx, 1000X, and XT. com from June 28, urges investors to withdraw funds, citing legal violations and money laundering concerns. @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: SEC staff says staking on proof-of-stake blockchains is not a securities offering. @Cointelegraph News | Markets | YouTube

📊 UPDATE: Crypto Fear & Greed Index at 60, signaling Greed. Market sentiment remains elevated but below extreme levels, as investors show growing risk appetite. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 3,220 $BTC were sold and 34,290 $ETH were bought on May 29. BTC ETFs saw $346.8M in net outflows. ETH ETFs saw $91.90M in net inflows. @Cointelegraph News | Markets | YouTube


🚨 LATEST: Cantor Fitzgerald plans to launch Gold Protected Bitcoin Fund, combining direct Bitcoin exposure with downside protection based on gold price. @Cointelegraph News | Markets | YouTube

🇨🇳 NEW: China's AI company Webus International Limited announces up to $300M financing plan to establish an $XRP strategic reserve, supporting global payment solutions. @Cointelegraph News | Markets | YouTube

⚡️ TODAY: Whale James Wynn got liquidated for 949 $BTC ($99.3M) as Bitcoin price dipped below $105,000, losing over $99M in just one week. @Cointelegraph News | Markets | YouTube


🇺🇸 JUST IN: The SEC's Division of Corporation Finance released a statement that clarifies certain proof-of-stake protocol staking activities do not constitute securities transactions. @Cointelegraph News | Markets | Yo…