Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 10 Чер 2025
19 публікацій

⚡️ NEW: Guggenheim, a major US investment firm, is expanding its digital debt product to the XRP Ledger through a new partnership with Ripple. @Cointelegraph News | Markets | YouTube

🔥 BULLISH: 60% of Fortune 500 companies have adopted blockchain initiatives, according to a new Coinbase survey. @Cointelegraph News | Markets | YouTube

🇺🇸 UPDATE: Eric and Donald Trump Jr.-backed American Bitcoin quietly accumulates 215 $BTC ($23M+) since April launch ahead of public merger. @Cointelegraph News | Markets | YouTube

🇬🇧 BULLISH: London tech firm The Smarter Web Company buys 45.32 Bitcoin (£3.5M) for treasury, boosting total holdings to 168.08 $BTC. @Cointelegraph News | Markets | YouTube

🔥 LATEST: Michael Saylor tells Jim Cramer that Apple should buy Bitcoin. @Cointelegraph News | Markets | YouTube
🚨 NEW: Kevin Kelly predicts Bitcoin could hit $300,000 in 2025 if added to "Magnificent Seven" stocks to create "The Beautiful Eight". @Cointelegraph News | Markets | YouTube

⚡️ JUST IN: $800B AUM Bernstein reaffirms its $200,000 Bitcoin price forecast, labeling it “high-conviction but conservative.” @Cointelegraph News | Markets | YouTube

🔥 BULLISH: US Bitcoin demand surges as Coinbase Premium hits 4-month high and 550K $BTC exits exchanges. @Cointelegraph News | Markets | YouTube

🔥 NEW: Societe Generale launches USD CoinVertible ($USDCV), a new USD-pegged stablecoin on Ethereum and Solana, with BNY Bank as custodian. @Cointelegraph News | Markets | YouTube

⚡️JUST IN: Ripple expands its blockchain education push in APAC, committing another $5 million in funding through its University Blockchain Research Initiative across six countries. @Cointelegraph News | Markets | YouTub…

🇺🇸 LATEST: Amazon announces $20 billion investment in Pennsylvania to expand AI infrastructure and advance AI innovation. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 3,650 $BTC and 21,010 $ETH were bought on June 9. BTC ETFs saw $386.2M in net inflows. ETH ETFs saw $52.7M in net inflows. @Cointelegraph News | Markets | YouTube

⚡️ TODAY: Canary Capital registers for a Staked $INJ ETF in Delaware, per state department filings. @Cointelegraph News | Markets | YouTube

⚡️ NEW: A crypto founder arrested in New York for allegedly using his crypto firm to funnel $530 million from sanctioned Russian banks into the US. @Cointelegraph News | Markets | YouTube
🇺🇸 LATEST: Robinhood CEO Vlad Tenev unveils a mock-up app for ‘Trump Accounts’ initiative, a $1,000 government-funded brokerage account for every American newborns. Tenev says Robinhood is "ready to go" to deliver acco…


🚨 LATEST: BlackRock's IBIT becomes the fastest ETF to top $70 billion in just 341 trading days, surpassing GLD’s record by 5 times per Eric Balchunas. @Cointelegraph News | Markets | YouTube

🚨 UPDATE: Over $213 million in shorts were liquidated in the last 4 hours. @Cointelegraph News | Markets | YouTube