Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 11 Чер 2025
28 публікацій
🚨 JUST IN: GameStop proposes $1.75 billion convertible bond offering with proceeds to be used for general corporate purposes including investments aligned with its policy. Its updated investment policy includes adding $…

📈 UPDATE: Bitcoin price rebound triggers retail FOMO spike, the second largest in two weeks, per Santiment. @Cointelegraph News | Markets | YouTube
🚨 LATEST: Brian Quintenz says at nomination hearing, “Blockchain is a horizontal tech that can touch every part of society. The worst thing we can do is let fraudsters define it.” @Cointelegraph News | Markets | YouTube

🔥 BULLISH: Binance whale inflows stay low at ~$3B with $BTC > $100K, per Cryptoquant. @Cointelegraph News | Markets | YouTube

⚡️ NEW: Stripe to acquire crypto wallet startup Privy to simplify wallet integration and expand its crypto product stack. @Cointelegraph News | Markets | YouTube


🔥 JUST IN: $STRD, the 3rd $BTC-backed preferred stock from Strategy debuts on Nasdaq. @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: Rhode Island passes S 0373 to form a 5‑member commission on blockchain & crypto. @Cointelegraph News | Markets | YouTube

🔥 NEW: Moody’s pilots on-chain credit ratings on Solana in municipal bond tokenization test. @Cointelegraph News | Markets | YouTube

🇺🇸 JUST IN: US inflation rises to 2.4%, below the estimated 2.5%. @Cointelegraph News | Markets | YouTube

🇺🇸 BREAKING: Trump says trade deal with China is done. @Cointelegraph News | Markets | YouTube

🇯🇵 TODAY: Publicly traded company Remixpoint has purchased 50 Bitcoin. The company now holds a total of 925.71 $BTC. @Cointelegraph News | Markets | YouTube

🚨 BREAKING: Nasdaq-listed VivoPower partners with Flare to deploy $100M in $XRP for institutional yield. @Cointelegraph News | Markets | YouTube

🚨 TODAY: Polygon co-founder Sandeep Nailwal takes over as CEO. @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: Rep. Timmons demands SEC documents on $ETH's regulatory status, citing confusion over agency’s shifting stance under Gensler. @Cointelegraph News | Markets | YouTube

🚨 UPDATE: FTX adds Payoneer as new payout option for creditors, aiding global fund distribution after repaying $7B in first two rounds. @Cointelegraph News | Markets | YouTube

⚡️ NEW: Trump-backed WLFI launches $USD1 stablecoin on the TRON Network. @Cointelegraph News | Markets | YouTube

🇺🇦 BREAKING: Ukraine proposes bill to let its central bank hold Bitcoin and crypto as part of national reserves. @Cointelegraph News | Markets | YouTube

🚨UPDATE: The SEC acknowledges Nasdaq’s 19b-4 filing to list and trade 21Shares $SUI ETF on the Federal Register, signaling the start of the official review period. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 3,910 $BTC and 46,660 $ETH were bought on June 10. BTC ETFs saw $431.2M in net inflows. ETH ETFs saw $125M in net inflows. @Cointelegraph News | Markets | YouTube

🔥 NOW: Ondo Finance's tokenized US Treasuries go live on XRP Ledger, enabling institutional access through seamless minting and redemptions via Ripple's $RLUSD. @Cointelegraph News | Markets | YouTube


🇺🇸 JUST IN: House Committee on Financial Services passes CLARITY Act on 32-19 vote, advancing major crypto legislation to the floor for a full House vote. @Cointelegraph News | Markets | YouTube


🔥 LATEST: Europe's first Bitcoin treasury company, The Blockchain Group, secures shareholder approval to boost capital raising capacity to over €10 billion to buy more Bitcoin. @Cointelegraph News | Markets | YouTube

🔥 NEW: Bloomberg ETF analysts updated their latest odds of approval for crypto spot ETFs with Baskets/Index funds, Litecoin and Solana leading the pack at 90% approval odds. @Cointelegraph News | Markets | YouTube

⚡️TODAY: Connecticut bans state investment in Bitcoin and virtual currencies as it passes HB7082 into law, while imposing additional requirements on money transmitters. @Cointelegraph News | Markets | YouTube

🇺🇸 NEW: House Agriculture Committee advances major crypto market structure legislation with a 47-6 vote, moving the CLARITY Act closer to a full House vote. @Cointelegraph News | Markets | YouTube