Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 30 Чер 2025
22 публікацій
🔥 BULLISH: Bloomberg raises approval odds for spot XRP, SOL, and LTC ETFs to 95%. Read more: ct.com News | Markets | YouTube


🔥 UPDATE: Most major banks now expect the Fed to cut rates by 25–100bps starting as early as July, while a few still see no cuts in 2025. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: SEC delays staking decision for Bitwise spot ETH ETF. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: In 2014, CZ swapped his apartment for 1,500 $BTC at $600 each. Today it's worth $160M. The apartment? Just $1.5M. Read more: ct.com News | Markets | YouTube


⚡️ NOW: Circle mints 250 million $USDC on the Solana network. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: The number of Bitcoin wallets holding over $1M in $BTC has seen a sharp rise in recent weeks. Read more: ct.com News | Markets | YouTube

🚨 BREAKING: REX-OSPREY $SOL ETF with staking set to begin trading this Wednesday, says CEO. Read more: ct.com News | Markets | YouTube

⚡️ NEW: Robinhood launches tokenized US stock trading in the EU, unveils a Layer 2 blockchain, adds crypto staking in the US, and rolls out perpetual futures in Europe. Read more: ct.com News | Markets | YouTube

🇧🇹 TODAY: Bhutan government wallet sends 137 $BTC ($14.75M) to Binance, still holds over $1.28B in Bitcoin. Read more: ct.com News | Markets | YouTube

🚨 LATEST: SEC acknowledges amendment to convert Grayscale Digital Large Cap Fund into an ETF covering $BTC, $ETH, $XRP, $SOL, and $ADA. Read more: ct.com News | Markets | YouTube

⚡️ NEW: JPMorgan initiates coverage on Circle $CRCL with underweight rating and $80 target by Dec 2026, warns competition and CBDCs could weigh on growth. Read more: ct.com News | Markets | YouTube

🚨 BULLISH: $300B investment advisor Ric Edelman recommends 40% crypto allocation for aggressive investors, says not owning crypto is the real speculation. Read more: ct.com News | Markets | YouTube

🇫🇷 TODAY: The Blockchain Group buys 60 more Bitcoin for €5.5M, boosting its total holdings to 1,788 $BTC. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: Digital asset funds pulled in $2.7B last week, lifting H1 inflows to $17.8B. $BTC led with $2.2B, while $SOL saw its biggest week in nearly 2 months at $5M. Read more: ct.com News | Markets | YouTube


📊 INSIGHT: Over $381M worth of tokens will be unlocked this week. The largest will be $159M unlocked by $SUI Foundation. Read more: ct.com News | Markets | YouTube

🚨 JUST IN: Metaplanet bought another 1,005 $BTC worth $108.1M, bringing its total holdings to 13,350 $BTC in its treasury. Read more: ct.com News | Markets | YouTube

🔥 NOW: Metaplanet issues ¥30B ($208M) in 0% bonds to buy more Bitcoin. Read more: ct.com News | Markets | YouTube


🚨UPDATE: $BTC is nearing its highest monthly close in history. Read more: ct.com News | Markets | YouTube