Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 14 Лип 2025
22 публікацій
🔥 NEW: Nasdaq closed at a record high today. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: The global crypto market cap hit a new all-time high of $3.8T, now close to surpassing the UK’s GDP. Read more: ct.com News | Markets | YouTube



🚨 BREAKING: Grayscale files confidential IPO plans with the SEC, looking to join Coinbase and Circle as the next major crypto firm to go public. Read more: ct.com News | Markets | YouTube

⚡️ LATEST: Binance to roll out bonding curve mechanism feature for token launches, in partnership with Four Meme. Read more: ct.com News | Markets | YouTube

🔥 TODAY: Nasdaq-listed Sonnet to merge with Rorschach I to form Hyperliquid Strategies Inc. A crypto firm valued at $888M, backed by Paradigm and Galaxy, holding 12.6M $HYPE and $305M in cash. Read more: ct.com News | M…

🚨 UPDATE: Over $500M in crypto shorts liquidated in the past 12 hours. Read more: ct.com News | Markets | YouTube

🔥 NEW: Digital asset investment products see $3.7B in weekly inflows, the second-largest on record. This pushes total assets under management to $211B. Read more: ct.com News | Markets | YouTube

🇧🇹 JUST IN: Bhutan government sends 99.47 $BTC ($12.05M) to Binance, bringing the total to 650 $BTC ($74.24M) transferred in the last 2 weeks. Read more: ct.com News | Markets | YouTube

⚡️ UPDATE: Strategic $ETH Reserve tops $4B, backed by 50 entities. Read more: ct.com News | Markets | YouTube

🚨 BREAKING: Bitcoin is now the 5th-largest asset in the world, surpassing Amazon, Silver, and Google. Read more: ct.com News | Markets | YouTube

🔥BULLISH: El Salvador has been buying $BTC since Nov. 2022, now sitting on an unrealized profit of over $456,000,000 on its Bitcoin holdings. Read more: ct.com News | Markets | YouTube

⚡️ INSIGHT: Over $819M worth of tokens will be unlocked this week. The largest will be $496.9M unlocked by $TRUMP. Read more: ct.com News | Markets | YouTube


⚡️ JUST IN: Satoshi Nakamoto currently holds over $130B worth of Bitcoin, which would make him the 11th richest in the world. Read more: ct.com News | Markets | YouTube


🔥 LATEST: SharpLink Gaming bought another 16,373 $ETH worth $48.85M via Galaxy OTC. Read more: ct.com News | Markets | YouTube

🚨NOW: $BTC just hit a new all-time high of $120,000. Read more: ct.com News | Markets | YouTube

🔥JUST IN: Metaplanet bought another 797 $BTC for $93.6M, bringing its total holdings to 16,532 $BTC. Read more: ct.com News | Markets | YouTube

🇺🇸 CRYPTO WEEK: This week, the House is expected to vote on major crypto legislation including the GENIUS Act, CLARITY Act, and Anti-CBDC Surveillance State Act. Big week ahead! Read more: ct.com News | Markets | YouTu…

🚨UPDATE: $BTC makes history with its highest weekly close of all-time. Read more: ct.com News | Markets | YouTube