Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 9 Вер 2025
19 публікацій
🔥 NEW: Apple has unveiled a new iPhone in Bitcoin orange. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: BlackRock now holds around $100 billion in crypto assets Read more: ct.com News | Markets | YouTube

🇯🇵 LATEST: Japanese public company Metaplanet has raised an additional ¥205 billion to purchase more Bitcoin. Read more: ct.com News | Markets | YouTube

🇺🇸 NEW: The first US memecoin ETF, $DOJE, is expected to launch Thursday, according to ETF analyst Eric Balchunas. Read more: ct.com News | Markets | YouTube

🔥 NEW: Apple has unveiled the iPhone Air, the thinnest iPhone in history. Read more: ct.com News | Markets | YouTube

🔥 Trump: “The Fed is broken… Powell was late to hike, now too slow to cut rates must come down 50–100bps.” Read more: ct.com News | Markets | YouTube

🇺🇸 NEW: Eric Trump has been removed from the board of World Liberty Treasury Company "ALT5 Sigma" due to Nasdaq rules, according to Forbes. Read more: ct.com News | Markets | YouTube

🔥 LATEST: CFTC exploring recognition of overseas crypto exchanges under MiCA-like frameworks for US market access. Read more: ct.com News | Markets | YouTube

🔥 LATEST: Spanish bank BBVA to use Ripple tech for retail digital asset custody under EU MiCA. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: Binance confirms no customer data or assets affected by major supply chain attack; urges focus on security. Read more: ct.com News | Markets | YouTube

🚨 LATEST: Sky proposes to help launch Hyperliquid's USDH stablecoin. It offers Hyperliquid a 4.85% yield on the stablecoin with GENIUS Act compliance options, plus $25M commitment to "autonomously grow DeFi on Hyperliqu…

🚨JUST IN: Ant Digital Technologies to tokenize over $8 billion energy assets on its blockchain, per Bloomberg. Read more: ct.com News | Markets | YouTube

🇺🇸 ETF FLOWS: Around $364.3M of $BTC were bought and $96.7M of $ETH were sold on Sept. 8. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: Bitmine adds another 10,320 $ETH worth $44.6M, bringing its total holdings to 2,079,763 $ETH worth $8.9B. Read more: ct.com News | Markets | YouTube

🚨 TODAY: VanEck's CEO Jan van Eck publicly addresses Hyperliquid community, expressing interest in being a part of the community’s ecosystem. “We are bullish Hyperliquid.” Read more: ct.com News | Markets | YouTube
🗞 Catch up on the news over the last 24 hours! 🔥 El Salvador's President Bukele says the country bought 21 Bitcoin for Bitcoin Day, bringing their treasury to 6,313.18 $BTC worth $702M. 🔥 A solo miner has successfully…

🇰🇷 NOW: South Korea's Upbit launches GIWA, an Ethereum Layer 2 blockchain built on OP Stack featuring 1-second block times, EVM compatibility, and focuses on breaking down barriers to blockchain adoption. Read more: ct…

🇺🇸 JUST IN: Congress introduces a new bill requiring the Treasury to study establishing a "Strategic Bitcoin Reserve" and "U.S. Digital Asset Stockpile", including feasibility assessment and custody framework for feder…

🇺🇸 NEW: The SEC Crypto Task Force will host a public roundtable to discuss financial surveillance and privacy on Oct. 17. Read more: ct.com News | Markets | YouTube