Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 2 Жов 2025
20 публікацій
🔥 JUST IN: Bitcoin has surpassed Amazon in market capitalization. Read more: ct.com News | Markets | YouTube

🔥 NOW: Ethereum ($ETH) has climbed above $4,500. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: Robinhood CEO Vlad Tenev says tokenization is an “unstoppable freight train” set to become the default for global stock access and reshape the financial system. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: Bitcoin has surged above $120,000. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: CME Group to offer 24/7 trading for crypto futures and options starting early 2026. Read more: ct.com News | Markets | YouTube

🔥 NOW: BTC at $119,000. Read more: ct.com News | Markets | YouTube

⚡️FORMULA by Cointelegraph presents a new report: “Strategic Entry into Web3 for Banks”. What’s inside: • Crypto is no longer outside the financial system • 170+ banks already active in Web3 • DZ Bank, Société Générale,…

🔥 BULLISH: Arthur Hayes says $BTC could reach $3.2M by 2028. “My model isn’t a prediction; it’s math." Read more: ct.com News | Markets | YouTube

⚡️ LATEST: Bitwise CEO Hunter Horsley says Solana may have an edge over Ethereum in the staking ETF race due to its shorter unstaking period. Read more: ct.com News | Markets | YouTube

🚨 NEW: Plasma founder Paul Faecks addresses XPL rumors, clarifying that no team members have sold tokens. Read more: ct.com News | Markets | YouTube

⚡️ UPDATE: BlackRock's $IBIT enters Top 20 ETFs for the first time with $90.7B in assets, surpassing $XLK, per Bloomberg's Eric Balchunas. Read more: ct.com News | Markets | YouTube

🚨 NEW: Tether plans to launch its USAT stablecoin on Rumble as it seeks to capture US market share, Bloomberg reports. Read more: ct.com News | Markets | YouTube

🇺🇸 LATEST: WLFI's co-founder Zach Witkoff plans on tokenizing the Trump family's real estate portfolio, including Trump Tower Dubai, to widen access to investors. Read more: ct.com News | Markets | YouTube
🗞 Catch up on the news over the last 24 hours! 🇺🇸 ETF FLOWS: Around $429.9M worth of $BTC and $127.5M worth of $ETH were bought on Sept. 30. 🔥 Aptos partners with Trump family's WLFI to integrate USD1 stablecoin. 🇺�…

🔥 JUST IN: Tether mints 2,000,000,000 $USDT on Ethereum. Read more: ct.com News | Markets | YouTube

🚨 JUST IN: Avalanche Treasury Co. announces a $675M business combination with Mountain Lake Acquisition Corp, aiming to accumulate over $1B of $AVAX in its treasury. Transaction includes around $460M in treasury assets.…
🔥 NOW: CoinW turns 8 at Token2049 Singapore. With 15M+ users and an all-inclusive platform, they’re looking ahead to even bigger things. [Brought to you by CoinW] Read more: ct.com News | Markets | YouTube

🔥 JUST IN: SUI Group launches the first $SUI native stablecoins, suiUSDe and USDi, in partnership with Ethena and Sui Foundation. Read more: ct.com News | Markets | YouTube


🔥 NOW: Bitcoin reclaims $119,000. Read more: ct.com News | Markets | YouTube