Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 7 Жов 2025
15 публікацій
🔥 UPDATE: Elon Musk’s SpaceX reportedly holds $1 billion worth of Bitcoin. Read more: ct.com News | Markets | YouTube

🚨 HUGE: Over $438M in longs were liquidated in the past 24 hours as total crypto wipeouts hit $619M. Read more: ct.com News | Markets | YouTube
🇦🇪 ALERT: Dubai’s crypto regulator fined 19 unlicensed firms up to $163,000 each for operating and marketing without approval. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: $BNB hits a new all-time high of $1,300. Read more: ct.com News | Markets | YouTube


🔥 NOW: BNB has flipped XRP and Tether in market cap. Read more: ct.com News | Markets | YouTube

🇮🇳 JUST IN: India to pilot tokenized bank deposits. Read more: ct.com News | Markets | YouTube

🇺🇸 BULLISH: Senator Lummis says, "the acquisition of funds for a Strategic Bitcoin Reserve can start anytime.” Read more: ct.com News | Markets | YouTube

🇺🇸 JUST IN: US spot Bitcoin ETFs saw their second highest inflows since launch on Oct. 6 with $1.19B. Read more: ct.com News | Markets | YouTube

⚡️ TODAY: CZ says, “Now, it's "I wish I bought _ early" season.” What did you wish you could have bought early? Read more: ct.com News | Markets | YouTube

🚨 LATEST: Bitcoin exchange netflows hit a 3-year low, signaling strong holder conviction and reduced selling pressure. Read more: ct.com News | Markets | YouTube
🗞 Catch up on the news over the last 24 hours! 🔥 Morgan Stanley calls Bitcoin "a scarce asset, akin to digital gold," and recommends conservative crypto allocations in multi-asset portfolios. 🇺🇸 Kansas City Fed repor…

🔥 NEW: Billionaire Paul Tudor Jones includes $BTC as one of the biggest winners in this market. “I want to have a combination of gold, crypto, probably the Nasdaq.” Read more: ct.com News | Markets | YouTube

⚡️ UPDATE: Ruble-backed A7A5 now leads all non-USD stablecoins, hitting nearly $500M in market cap. Read more: @RUCointelegraph News | Markets | YouTube

🔥 ADOPTION: The biggest Bitcoin holders by country are here. Which nation state will be next? Read more: ct.com News | Markets | YouTube