Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за Березень 2025
310 публікацій
🇺🇸 JUST IN: The White House released a fact sheet on the Strategic Bitcoin Reserve and U.S. Digital Asset Stockpile that President Trump has established today. The details include: 👇 • The Strategic Bitcoin Reserve wi…

🔥 BULLISH: Senator Lummis says, "We are becoming the Bitcoin and digital asset capital of the world. America is so ₿ack." @Cointelegraph News | Markets | YouTube

🗞 Catch up on the news over the last 24 hours! 🚨 Mt. Gox has just moved $1B in $BTC, per Arkham. 🚨 Canary Capital files S-1 for $AXL ETF with the SEC. ⚡️World Liberty Financial, just bought $25M worth of $WBTC, $ETH,…

🇮🇳 JUST IN: India’s Dantewada district has digitized over 700,000 land records dating back to the 1950s and secured them on the Avalanche blockchain to ensure transparency and prevent tampering. @Cointelegraph News | M…


🇺🇸 NEW: Senator Lummis will co-host a DC summit on March 11, bringing together top executives, public officials, and policy experts to shape America’s #Bitcoin strategy. @Cointelegraph News | Markets | YouTube

🚨 JUST IN: White House crypto czar David Sacks reveals the US government sold 195,000 $BTC for $366M over the past decade, which today would be worth over $17B. @Cointelegraph News | Markets | YouTube

🇧🇷 JUST IN: Brazil’s Méliuz says board approves a new treasury strategy, allowing up to 10% cash allocation in #Bitcoin, already securing 45.72 $BTC for $4.1M. @Cointelegraph News | Markets | YouTube

🔥 TODAY: New Hampshire Bitcoin Reserve bill HB302 has passed the House committee with a 16-1 vote. @Cointelegraph News | Markets | YouTube

🚨 LATEST: Bitwise CIO Matt Hougan says that Trump’s crypto reserve will be “nearly entirely Bitcoin, and it will be larger than people think.” @Cointelegraph News | Markets | YouTube

🚨 NOW: World Liberty Financial, just bought $25M worth of $WBTC, $ETH, and $MOVE. The project’s wallet sent $25M $USDC to a contract, which acquired $10M ETH, $10M WBTC, and $1.5M MOVE before returning the assets to WLF…

🚨 JUST IN: Canary Capital files S-1 for $AXL ETF with the SEC. @Cointelegraph News | Markets | YouTube

🚨JUST IN: Mt. Gox has just moved $1B in $BTC, per Arkham. @Cointelegraph News | Markets | YouTube

📉 JUST IN: The market capitalization of 14 U.S. public mining companies dropped 22% in February, losing $6 billion, according to JPMorgan. @Cointelegraph News | Markets | YouTube

🚨 LATEST: The expected guest list for the crypto summit on March 7 has been revealed. @Cointelegraph News | Markets | YouTube

🚨NOW: Bitwise files S-1 for $APT ETF. @Cointelegraph News | Markets | YouTube


🇪🇺 NEW: ESMA clarified that the MiCA regulation does not ban $USDT in the EU but only restricts services facilitating its purchase. The regulator confirmed that storing and transferring USDT remains legal under EU law.…

⚡️ LATEST: Binance will shut down its P2P Cash Zone on March 31, 2025, ending cash-based crypto transactions through registered merchants. The move has raised concerns among traders in regions with limited banking access…

🔥 JUST IN: The board of Nasdaq-listed BioNexus Gene Lab has approved Ethereum as its primary treasury asset. The company also released an Ethereum Strategy Whitepaper, highlighting the asset’s institutional reliability,…

⚡️ NEW: Bybit requested ParaSwap DAO to return $100,000 in fees from hacker transactions, triggering a debate on whether refunding illicit funds sets a risky precedent for DeFi. @Cointelegraph News | Markets | YouTube


🇺🇸 ETF FLOWS: Around 1,660 BTC were sold and 6,800 ETH were bought on Mar. 4. BTC ETFs saw $143.5M in net outflows. ETH ETFs saw $14.6M in net inflows. @Cointelegraph News | Markets | YouTube

🇺🇸 NEW: The US Senate has voted to advance Senator Ted Cruz's CRA resolution to rescind the IRS crypto broker rule. @Cointelegraph News | Markets | YouTube

🔥 JUST IN: Metaplanet bought another 497 Bitcoin worth $43.9 million, totaling to 2,888 $BTC on their balance sheet. @Cointelegraph News | Markets | YouTube

🚨 LATEST: Ethereum’s Pectra Upgrade Moves Closer to Mainnet After Smooth Sepolia Testnet Deployment @Cointelegraph News | Markets | YouTube

🔥 TODAY: Michael Saylor tells President Bukele, “Bitcoin adoption is unstoppable.” @Cointelegraph News | Markets | YouTube

🚨 LATEST: Cumberland DRW has announced that the SEC has agreed to drop its lawsuit against the crypto trading firm. @Cointelegraph News | Markets | YouTube
