Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за Квітень 2025
306 публікацій
🔥 LATEST: MicroStrategy acquires 15,355 Bitcoin for $1.42B at an average price of $92,737 between April 21–27 @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: Arizona’s $BTC Reserve bills face their final vote today, positioning the state to become the first to pass a State Bitcoin Reserve. @Cointelegraph News | Markets | YouTube

We're thrilled to announce that the 4th edition of Cointelegraph LONGITUDE is co-hosted by @fastexexchange_news. Fastex brings together exchange, blockchain, NFTs, Metaverse, and AI-powered solutions — an all-in-one ecos…

📊 UPDATE: Digital asset investment products saw $3.4B in inflows last week, the third-highest on record, with $BTC leading at $3.18B and $ETH ending an eight-week outflow streak. @Cointelegraph News | Markets | YouTube

📊 LATEST: Bitcoin Bull Score Index reaches 60, signaling renewed market optimism as demand for Bitcoin and stablecoin liquidity begins to grow again according to CryptoQuant. @Cointelegraph News | Markets | YouTube

🚨 NEW: Nearly 16 months after spot Bitcoin ETFs launched, Grayscale’s GBTC continues to dominate revenue generation with over $268M in implied annual revenue—more than all other Bitcoin ETFs combined ($211M). @Cointeleg…


🚨 NEW: Bitget to legally pursue 8 accounts suspected of market manipulation in its VOXEL token market, which resulted in a $20M profit last Sunday. @Cointelegraph News | Markets | YouTube

🇺🇸 LATEST: President Trump says that federal income taxes would be substantially reduced or potentially eliminated once the tariff regime fully sets in. @Cointelegraph News | Markets | YouTube

📊 LATEST: The stablecoin market surged by $4.58B in just one week, nearing the $240B milestone. Tether, USDC, and new contenders like USDS and RLUSD continue to drive growth. @Cointelegraph News | Markets | YouTube

📊 NOW: The Crypto Fear & Greed Index is at 61 today, up from 37 last week. Are you feeling bullish or staying cautious for the week ahead? @Cointelegraph News | Markets | YouTube

🇬🇭 NEW: Bank of Ghana to regulate crypto by Sept 2025, says Gov. Asiama — a big shift from its 2018 stance. @Cointelegraph News | Markets | YouTube

🔥 LATEST: The SEC has approved a public launch date of April 30 for ProShares Trust's $XRP ETF. @Cointelegraph News | Markets | YouTube

📊 TODAY: The total DeFi TVL has exceeded $100B for the first time since March. @Cointelegraph News | Markets | YouTube

🇺🇸 NEW: Arizona’s 3rd House hearing is set for Monday. Will Arizona become the first state to establish $BTC reserves? @Cointelegraph News | Markets | YouTube

📊 LATEST: US spot #Bitcoin ETFs attracted over $3B in weekly inflows, the highest in 5 months and the second-largest ever. @Cointelegraph News | Markets | YouTube

📊 NEW: $BTC now makes up 63% of the total crypto market cap, its highest level since early 2021. @Cointelegraph News | Markets | YouTube

🇵🇰 JUST IN: Trump-backed World Liberty Financial teams up with Pakistan Crypto Council. The partnership focuses on innovation, stablecoin adoption, and Web3 growth. @Cointelegraph News | Markets | YouTube

🔥 JUST IN: $USDC circulation on Solana surpasses $10B milestone. @Cointelegraph News | Markets | YouTube

⚡️NEW: DeFi Development Corp. files Form S-3 with SEC to offer up to $1B in securities. Proceeds will include the acquisition of $SOL. @Cointelegraph News | Markets | YouTube

🔥LATEST: DOGE miner Z Squared is going public through a merger with Coeptis. The deal closes in Q3 2025, creating one of the biggest publicly traded $DOGE mining firms. @Cointelegraph News | Markets | YouTube

🇧🇷 LATEST: Hashdex has launched XRPH11, the world’s first XRP spot ETF in Brazil. The ETF tracks the Nasdaq XRP Reference Price Index, with 95% of its assets allocated to XRP. @Cointelegraph News | Markets | YouTube
🇯🇵 TODAY: A new statue of Satoshi Nakomoto has appeared in Tokyo. @Cointelegraph News | Markets | YouTube

🇺🇸 NEW: A $TRUMP token holder just swapped $318k in Fartcoin for $TRUMP to help solidify their chance at attending Trump Dinner. @Cointelegraph News | Markets | YouTube
🚨 JUST IN: Circle’s chief strategy officer denied reports that the company is seeking a US federal bank charter, saying it plans to comply with future stablecoin regulations instead. @Cointelegraph News | Markets | YouT…

🔥 NEW: Nasdaq Calls for Clearer Digital Asset Rules in Letter to SEC In a new letter, Nasdaq urges the SEC to create a regulatory framework that properly classifies digital assets, arguing they can fit into existing mar…

⚡️ NEW: Jack Mallers assures investors he’s not stepping away from Strike, he’s doubling down. Strike will keep driving global Bitcoin adoption, while his new venture Twenty One (with Tether, SoftBank & Cantor) focuses o…

⚡️ SAYLOR: “You can still buy $BTC for less than $0.1 million.” @Cointelegraph News | Markets | YouTube

🔥 JUST IN: Economist Saifedean Ammous says even if MicroStrategy held 10M $BTC, it wouldn’t threaten Bitcoin, investors, not companies, own the coins and can pull out anytime. @Cointelegraph News | Markets | YouTube

⚡️ JUST IN: $BTC reclaims $95K. @Cointelegraph News | Markets | YouTube