Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за Червень 2025
527 публікацій
🇺🇸 LATEST: Bitwise’s Jeff Park says owning 1 BTC is the new American Dream for younger investors. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: Saylor hints at another BTC purchase. “Bigger dots are ₿etter.” Read more: ct.com News | Markets | YouTube

📊 LATEST: Per Glassnode, Bitcoin’s current cycle is performing similarly to past ones despite a much larger market cap. 2015–18: +1076% 2018–22: +1007% 2022+: +656% Read more: ct.com News | Markets | YouTube




🇺🇸 ETF FLOWS: Around 2.86K $BTC were bought and 795 $ETH were sold on June 13 BTC ETFs saw $301.7M in net inflows. ETH ETFs saw $2.1M in net outflows. Read more: ct.com News | Markets | YouTube

🇪🇺 BIG: Gemini and Coinbase are set to secure EU-wide licenses under MiCA, per Reuters. Read more: ct.com News | Markets | YouTube

🔥 LATEST: Seven firms filed Solana ETF S-1s with the SEC on June 13. Fidelity submitted a new filing. 21Shares, Franklin, Grayscale, Bitwise, and Canary filed amendments. Read more: ct.com News | Markets | YouTube

🚨 LATEST: Coinbase sees crypto bull run ahead, forecasts new $BTC all-time highs in H2 2025, but warns of systemic risks from leveraged corporate bets. @Cointelegraph News | Markets | YouTube

📊 UPDATE: Polkadot community split on proposal to convert 500K $DOT into Bitcoin via year-long DCA strategy to build a $BTC reserve. @Cointelegraph News | Markets | YouTube


🔥 NEW: Bitcoin miners just posted one of their best quarters ever, says JPMorgan. @Cointelegraph News | Markets | YouTube

⚡️ LATEST: Bybit now offers CFD trading on stocks, gold, and forex using $USDT. @Cointelegraph News | Markets | YouTube

🔥 JUST IN: Upcoming digital asset spot ETF decisions and their 2025 approval odds, per Bloomberg. @Cointelegraph News | Markets | YouTube

🚨 BREAKING: Invesco Galaxy $SOL ETF registered in Delaware. @Cointelegraph News | Markets | YouTube

🚨 LATEST: Crypto Fear & Greed Index slips from 71 to 61. @Cointelegraph News | Markets | YouTube

🇯🇵 TODAY: Japanese publicly traded Remixpoint adds 56.87 Bitcoin for ¥887 million. Total holdings: 1,038.27 $BTC. @Cointelegraph News | Markets | YouTube

⚡️ TODAY: SharpLink buys 176K $ETH for $463M, now a top public $ETH holder. 95% of holdings are staked. @Cointelegraph News | Markets | YouTube


🇬🇧 LATEST: London tech firm The Smarter Web Company buys 74.27 Bitcoin for treasury, boosting total holdings to 242.34 $BTC. @Cointelegraph News | Markets | YouTube

🚨 JUST IN: Anthony Pompliano in talks to lead investment firm looking to raise $750M for $BTC, per FT. @Cointelegraph News | Markets | YouTube

📊 UPDATE: GameStop shares drop 22% after boosting $2.25B raise to fund Bitcoin treasury strategy. @Cointelegraph News | Markets | YouTube

🇺🇸 BREAKING: Walmart and Amazon are exploring launching their own stablecoins. @Cointelegraph News | Markets | YouTube

🇹🇭 NEW: KuCoin launches SEC-approved exchange in Thailand after acquiring ERX. @Cointelegraph News | Markets | YouTube

🚨 LATEST: $3.3B in Bitcoin flows into long-term HODL wallets, 30,784 $BTC added in one day as whales accumulate near all-time highs. @Cointelegraph News | Markets | YouTube

🔥 BULLISH: The Blockchain Group, Europe's first Bitcoin treasury company, announces €9.7M equity and convertible bond issuance to buy more Bitcoin. @Cointelegraph News | Markets | YouTube

🇺🇸 ETF FLOWS: Around 794 $BTC and 40,540 $ETH were bought on June 12. BTC ETFs saw $86.3M in net inflows. ETH ETFs saw $112.3M in net inflows. @Cointelegraph News | Markets | YouTube


🔥 NEW: DeFi Development Corp. secures $5 billion equity line to buy more $SOL for its treasury. @Cointelegraph News | Markets | YouTube