Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за Серпень 2025
663 публікацій

🇺🇸 ETF FLOWS: Around $65.9M of $BTC and $523.9M of $ETH were bought on Aug. 12. Read more: ct.com News | Markets | YouTube

🚨 TODAY: An Ethereum Foundation-linked wallet sold another 2,400 $ETH at $4,602 after selling 1,695 $ETH for 7.72M $DAI about 5 hours ago. The wallet received 20,756 $ETH ($95.5M) from the Ethereum Foundation "EF 1" wal…

🚨UPDATE: BlackRock spot Ethereum ETF bought 75,500 $ETH worth $318.7M on Aug. 12. Read more: ct.com News | Markets | YouTube

🚨JUST IN: Grayscale registers for a Cardano and Hedera ETF in Delaware, indicating it may soon file for a spot Cardano and Hedera ETF. Read more: ct.com News | Markets | YouTube

🚨 NEW: XRP treasury company VivoPower partners with Crypto. com to provide institutional custody services for VivoPower's crypto holdings and digital asset mining operations. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: Pumpfun transferred another 86,255 $SOL ($16.22M) to Kraken about 6 hours ago. Read more: ct.com News | Markets | YouTube


🚨 ALERT: A drop below $4,072 could trigger $2.36B in $ETH long liquidations, while a move above $4,499 may liquidate $1.82B in shorts. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: SharpLink bought 5,226 $ETH, now holds 604,026 $ETH worth $2.69B. Read more: ct.com News | Markets | YouTube

🇺🇸 JUST IN: Trump said tariffs have brought trillions into the U.S. without causing inflation. Read more: ct.com News | Markets | YouTube

⚡️ UPDATE: Spot Ethereum ETFs saw over $1B in inflows yesterday, a record since launch, with BlackRock’s ETHA capturing $639M. Read more: ct.com News | Markets | YouTube

🔥 NEW: Coinbase launches Stablecoin Bootstrap Fund to boost liquidity in DeFi markets. Read more: ct.com News | Markets | YouTube

🚨 ALERT: $151M in Ethereum liquidated in the past 24 hours, with $93M from shorts and $58M from longs. Read more: ct.com News | Markets | YouTube

🚨 NOW: Ethereum breaks $4,500. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: A mysterious entity has created 10 wallets in the past 8 days, accumulating 312,052 $ETH ($1.34B) from FalconX, Galaxy Digital, and BitGo. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: Blockchain ID platform 1 Kosmos secures $57M in Series B. Read more: ct.com News | Markets | YouTube

🔥 TODAY: Solana Treasury Firm Upexi forms advisory committee, naming Arthur Hayes as first member. Read more: ct.com News | Markets | YouTube


🔥 LATEST: Qubic says its Monero 51% hash control is a planned experiment. Details yet to be shared. Read more: ct.com News | Markets | YouTube

📊 UPDATE: Pendle TVL hits $8.31B, tripling since April and surpassing Sui, Aptos, and Sei combined. Read more: ct.com News | Markets | YouTube

🔥 BIG: BitMine Immersion Technologies files for common stock offering of up to $20B. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: The SEC has issued a Litigation Release announcing the resolution of its case against Ripple. Read more: ct.com News | Markets | YouTube

📊 YTD Performance: • Gold: +32.47% • Silver: +31.77% • Bitcoin: +23.34% • USD: -9.53% "When the dollar falls, hard assets rise." — CryptoQuant Read more: ct.com News | Markets | YouTube




⚡️ LATEST: Bernstein analysts predict Coinbase will benefit most from ETH’s rally to multi-year peaks and alt season begins, positioning the crypto exchange to leverage surge in trading volume from supported tokens and s…


🚨UPDATE: BlackRock spot ETFs bought 1,160 $BTC and 150,580 $ETH on Aug. 11. Read more: ct.com News | Markets | YouTube