Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за Вересень 2025
556 публікацій
🚨 LATEST: Sky proposes to help launch Hyperliquid's USDH stablecoin. It offers Hyperliquid a 4.85% yield on the stablecoin with GENIUS Act compliance options, plus $25M commitment to "autonomously grow DeFi on Hyperliqu…

🚨JUST IN: Ant Digital Technologies to tokenize over $8 billion energy assets on its blockchain, per Bloomberg. Read more: ct.com News | Markets | YouTube

🇺🇸 ETF FLOWS: Around $364.3M of $BTC were bought and $96.7M of $ETH were sold on Sept. 8. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: Bitmine adds another 10,320 $ETH worth $44.6M, bringing its total holdings to 2,079,763 $ETH worth $8.9B. Read more: ct.com News | Markets | YouTube

🚨 TODAY: VanEck's CEO Jan van Eck publicly addresses Hyperliquid community, expressing interest in being a part of the community’s ecosystem. “We are bullish Hyperliquid.” Read more: ct.com News | Markets | YouTube
🗞 Catch up on the news over the last 24 hours! 🔥 El Salvador's President Bukele says the country bought 21 Bitcoin for Bitcoin Day, bringing their treasury to 6,313.18 $BTC worth $702M. 🔥 A solo miner has successfully…

🇰🇷 NOW: South Korea's Upbit launches GIWA, an Ethereum Layer 2 blockchain built on OP Stack featuring 1-second block times, EVM compatibility, and focuses on breaking down barriers to blockchain adoption. Read more: ct…

🇺🇸 JUST IN: Congress introduces a new bill requiring the Treasury to study establishing a "Strategic Bitcoin Reserve" and "U.S. Digital Asset Stockpile", including feasibility assessment and custody framework for feder…

🇺🇸 NEW: The SEC Crypto Task Force will host a public roundtable to discuss financial surveillance and privacy on Oct. 17. Read more: ct.com News | Markets | YouTube
🚨 ALERT: SwissBorg suffers $41.5M exploit, losing 192.6K $SOL, per ZachXBT. Read more: ct.com News | Markets | YouTube

🇺🇸 JUST IN: Standard Chartered now expects the Fed to cut rates by 50 bps next week after weak U.S. jobs data. Read more: ct.com News | Markets | YouTube

🇰🇿 JUST IN: Kazakhstan President Tokayev has proposed the creation of a strategic crypto reserve. To read local news follow @RUCointelegraph News | Markets | YouTube

🔥 JUST IN: The SEC has acknowledged the filing for the Canary Spot Staked $SEI ETF. Read more: ct.com News | Markets | YouTube

🔥 BIG: Nasdaq seeks SEC approval to let investors trade tokenized stocks on-chain with equal priority. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: Forward Industries raises $1.65B private placement to boost its Solana treasury strategy. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: Saylor's Strategy buys 1,955 $BTC for ~$217.4M at $111,196 each, now holds 638,460 $BTC. Read more: ct.com News | Markets | YouTube

🔥 TODAY: Backpack EU launches as one of the first exchanges with regulated perpetual futures in Europe. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: South Africa’s Altvest Capital to raise $210M for $BTC purchases, rebranding as “Africa Bitcoin Corp.” Read more: ct.com News | Markets | YouTube

🐋 NEW: Bitcoin whales dumped 115,000 BTC worth $12.7B last month in their biggest sell-off since mid-2022, signaling intense risk aversion among large investors, per CryptoQuant. Read more: ct.com News | Markets | YouTu…

⚡️ UPDATE: Crypto Fear & Greed Index rises to 51, shifting from “Fear” last week to “Neutral” today. Read more: ct.com News | Markets | YouTube

🚨 NOW: September rate cut odds have surged to 100%. Read more: ct.com News | Markets | YouTube

🚨 LATEST: US spot ETH ETFs saw its largest weekly outflows last week with $787.7M while BTC ETFs saw a total weekly inflows of $246.4M. Read more: ct.com News | Markets | YouTube

🚨 TODAY: Tether CEO Paolo Ardoino denies rumours saying the company sold $BTC for gold. “We buy and hold both. ” Read more: ct.com News | Markets | YouTube

⚡️NEW: A Fidelity token built on Ethereum has been listed on RWA. xyz with $203.6M total asset value. The token is said to represent tokenized shares in Fidelity's Treasury Digital Fund that invests 99.5% in cash and US…

🔥 NOW: Metaplanet bought another 136 $BTC worth $15.2M, bringing a total of 20,136 $BTC worth over $2B in its treasury. Read more: ct.com News | Markets | YouTube


🚨UPDATE: The stablecoin supply on Ethereum has surged to an all-time high of $165B. Read more: ct.com News | Markets | YouTube

🇺🇸 NEW: Trump's family wealth grew by $1.3B following ABTC and WLFI debuts. The family's collective net worth now stands at over $7.7B, per Bloomberg. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: A solo miner has successfully mined a Bitcoin block, earning 3.129 $BTC worth $347,980. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: El Salvador's President Bukele says the country bought 21 Bitcoin for Bitcoin Day, bringing their treasury to 6,313.18 $BTC worth $702M. Read more: ct.com News | Markets | YouTube