Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 13 Сер 2025
33 публікацій
🚨 LATEST: Google Play introduces a policy requiring crypto wallet apps to meet specific licensing rules in 15 jurisdictions including US and EU, effective Oct. 29. However, it clarifies that the policy doesn't apply to…
The Fight for Ethereum’s Soul | A Cointelegraph Documentary 🎬 Once the undisputed king of smart contracts, Ethereum faces undeniable challenges. Can Ethereum's original ethos lead to a revival? Watch the full documentar…

🔥 BULLISH: Taker buy volume hit $1.66B in an hour, matching the August 11 breakout surge. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: $BTC hits a new all-time high. Read more: ct.com News | Markets | YouTube

🇸🇪 NEW: H100 acquired another 45.8 $BTC today. They now hold 809 $BTC valued at $98M. Read more: ct.com News | Markets | YouTube

🇺🇸 UPDATE: The Bank Policy Institute urged Congress to close the GENIUS Act stablecoin interest loophole to prevent deposit flight. Read more: ct.com News | Markets | YouTube

🇺🇸 LATEST: Eric Trump referenced his February call to buy $ETH at $2,900, asking critics, “How am I doing now?” Read more: ct.com News | Markets | YouTube

🚨 BIG: Estonian banker Rain Lohmus, who bought $75,000 worth of $ETH during the 2015 ICO, has lost access to the wallet, now valued at over $1 billion. Read more: ct.com News | Markets | YouTube

🚨 ALERT: Coinglass reports a $10 million BTC/USD short position on Bybit was liquidated in a single order. Read more: ct.com News | Markets | YouTube

🔥 BULLISH: Standard Chartered forecasts $ETH could reach $7,500 in 2025 and $25,000 by 2028. Read more: ct.com News | Markets | YouTube

🇺🇸 UPDATE: The probability of a U.S. Federal Reserve rate cut in September has risen to 99.8%. Read more: ct.com News | Markets | YouTube

🔥 NEW: El Salvador acquired 7 $BTC in the last 7 days. Their portfolio is now worth more than $750M. Read more: ct.com News | Markets | YouTube

🔥 LATEST: Coinbase teams up with Squads Protocol to make $USDC the default stablecoin across all products on Solana. Read more: ct.com News | Markets | YouTube

⚡️ UPDATE: Sharplink Gaming's $LSETH holding has an unrealized PnL of $323M. Read more: ct.com News | Markets | YouTube

🚨 ALERT: FTX creditor names and emails leaked, per FTX Creditor Activist Sunil. Avoid email links, verify senders, and use official portals. Read more: ct.com News | Markets | YouTube
The Fight for Ethereum’s Soul | A Cointelegraph Documentary 🎬 Once the undisputed king of smart contracts, Ethereum faces undeniable challenges. Can Ethereum's original ethos lead to a revival? Watch the full documentar…

🔥 BIG: Ethereum overtakes Netflix by market cap. Read more: ct.com News | Markets | YouTube

🚨ALERT: ETH liquidations reached $296.55M in the past 24 hours. Read more: ct.com News | Markets | YouTube

🔥 NOW: ETH at $4,700. Read more: ct.com News | Markets | YouTube

🔥 BIG: Bullish IPO hit $1.1B, oversubscribed 20x, with a $5.4B market value. Read more: ct.com News | Markets | YouTube

🔥 NEW: Metaplanet’s Q2 assets surged 333% to ¥238.21B ($4.2B) and now holds 18,113 $BTC. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: Standard Chartered raises $ETH forecast to $7,500 by end-2025 from $4,000, and to $25,000 by 2028. Read more: ct.com News | Markets | YouTube

🔥UPDATE: Polymarket users predict a 76% chance Ethereum will hit ATH by August 31. $ETH is only about 5% away from hitting its previous all-time high. Read more: ct.com News | Markets | YouTube

🔥TODAY: ALT5 Sigma will ring the Nasdaq opening bell. Read more: ct.com News | Markets | YouTube

🔥NOW: Crypto Fear & Greed Index jumps to 73 from 54 last week signaling “Greed”. Read more: ct.com News | Markets | YouTube

🇺🇸 JUST IN: RWA tokenization platform OpenEden partners with BNY Mellon to manage and custody assets backing its Moody's "A"-rated tokenized US Treasury fund TBILL. Read more: ct.com News | Markets | YouTube


🇺🇸 ETF FLOWS: Around $65.9M of $BTC and $523.9M of $ETH were bought on Aug. 12. Read more: ct.com News | Markets | YouTube

🚨 TODAY: An Ethereum Foundation-linked wallet sold another 2,400 $ETH at $4,602 after selling 1,695 $ETH for 7.72M $DAI about 5 hours ago. The wallet received 20,756 $ETH ($95.5M) from the Ethereum Foundation "EF 1" wal…

🚨UPDATE: BlackRock spot Ethereum ETF bought 75,500 $ETH worth $318.7M on Aug. 12. Read more: ct.com News | Markets | YouTube