Cointelegraph
Trusted crypto & Web3 media since 2013. News, research, podcasts & more.
Explore: linktr.ee/cointelegraph_mobile
For ads: advertise@cointelegraph.com
Market news: @CTMarkets
Пости за 18 Сер 2025
36 публікацій
🇺🇸 JUST IN: Blockchain-based lender Figure Technology files for an IPO, with Goldman Sachs, Jefferies Financial Group, and Bank of America leading the offering. Read more: ct.com News | Markets | YouTube


🐋 BULLISH: Bitcoin wallets holding 10–10K BTC have accumulated 20,061 coins since last week’s dip, adding 225,320 BTC since March. Read more: ct.com News | Markets | YouTube

🚨 NEW: Michael Saylor’s Strategy Inc. will now allow stock sales at lower levels to raise money for buying more Bitcoin and covering expenses, Bloomberg reports. Read more: ct.com News | Markets | YouTube

🚨 ALERT: FBI logged $5.8B in crypto fraud losses for 2024, but experts say the real figure is more than double since most cases go unreported. Read more: ct.com News | Markets | YouTube

🚨 NEW: James Wynn says we’re “at the very beginning of altseason.” Read more: ct.com News | Markets | YouTube

🚨 JUST IN: PumpFun now controls 91.8% of Solana memecoin launchpad volume, leading in new tokens, bonding, and active wallets. Read more: ct.com News | Markets | YouTube

🚨 NEW: James Wynn says we’re “at the very beginning of altseason.” Read more: ct.com News | Markets | YouTube

🔥 NEW: SEC postpones approval for Trump Media’s Truth Social and other crypto ETFs till October. Read more: ct.com News | Markets | YouTube

⚡️ LATEST: An early Ethereum ICO investor moved all 334.7 $ETH ($1.48M) this weekend after holding for 10 years, originally bought in 2014 for just $104. Read more: ct.com News | Markets | YouTube

🔥 JUST IN: A solo Bitcoin miner has mined a block, earning 3.17 $BTC ($371K) Read more: ct.com News | Markets | YouTube

🚨 NEW: Bowmore is launching its first tokenized whisky collection on Avalanche, debuting September 30 at TOKEN2049 Singapore. Read more: ct.com News | Markets | YouTube

🚨 LATEST: The amount of $ETH on centralized exchanges has dropped to its lowest level in 9 years. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: Kalshi markets put Gemini at 59% to be the top AI by end of 2025, vs ChatGPT (17%) and Grok (15%). Read more: ct.com News | Markets | YouTube

🔥 BULLISH: Volkswagen Singapore partners with FOMO Pay to accept crypto payments for vehicles and services. Read more: ct.com News | Markets | YouTube

🔥 UPDATE: BNC raises $BNB holdings from 200K to 325K, holding the largest $BNB treasury. Read more: ct.com News | Markets | YouTube

🇳🇱 BIG: Dutch firm Amdax to launch Bitcoin wealth company AMBTS, targeting 1% of $BTC long term. Read more: ct.com News | Markets | YouTube


🔥 JUST IN: Strategy bought 430 $BTC for $51.4M. They now hold 629,376 $BTC worth $46.15B. Read more: ct.com News | Markets | YouTube

🔥 LATEST: BlackRock’s ETHA holds 3.49M $ETH, accounting for 58% of all Ethereum ETFs. Read more: ct.com News | Markets | YouTube

⚡️LATEST: Circle minted 1.25B $USDC on Solana in last 7 days. Read more: ct.com News | Markets | YouTube

🚨 TODAY: Crypto Fear & Greed Index sits at 60, down from 70 last week. Read more: ct.com News | Markets | YouTube

⚡️ LATEST: ChatGPT app has nearly 700M installs and over $2B in revenue since May 2023, TechCrunch reports. Read more: ct.com News | Markets | YouTube

📊 BIG: Digital asset funds saw $3.75B inflows last week, the fourth-largest on record. AuM hit an ATH of $244B, per CoinShares. Read more: ct.com News | Markets | YouTube

🚨 UPDATE: ZachXBT says the WhiteRock engineer rumored to have “passed away by a missile” is still active. Previously, founder Ildar Ilham was arrested in the UAE over the $30M ZKasino scam. Read more: ct.com News | Mark…

🔥BULLISH: US spot Ethereum ETFs saw a record-weekly inflows last week with $2.85B, while Bitcoin ETFs only saw $547.82M inflows. Read more: ct.com News | Markets | YouTube

🔥UPDATE: $ZRO will unlock $51.91M in tokens this upcoming week. The next 6 token unlocks combined total is slightly over $61M. Read more: ct.com News | Markets | YouTube

📊 LATEST: Tokenized assets AUM hits all-time high of around $270 billion, spanning digital currencies, commodities, treasuries, private credit, equity and venture capital. Read more: ct.com News | Markets | YouTube

🔥NEW: A trader transformed $125K into $29.6M in just 4 months through strategic $ETH long positions on Hyperliquid. The trader compounded gains by continuously rolling profits back into leveraged ETH trades via 2 accoun…

🚨UPDATE: Ethereum’s leveraged short positions hit a record-high. Read more: ct.com News | Markets | YouTube